= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 65 results for your search.
Sort by: Beds - Baths - Acres - Zone - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$89,000 2 2 Florence, SC View

$23,500     Florence, SC View

      Darlington, SC View

$139,900 4 3 Marion View

$245,000 4 2.5 Florence View

$129,900 3 2 Florence, SC View

$129,900 3 2 Florence, SC View

$151,900 4 2 Florence, SC View

$169,900 3 2 Florence, SC View

$139,900 4 4 Marion, SC View

$89,000 4 2 Florence, SC View

$179,900 3 2.5 Lake City, SC View

$177,500 4 2.5 Florence, SC View

$159,900 3 2 Florence, SC View

$60,450 2 1 Florence, SC View

$109,900 3 2 Florence, SC View

$114,000 3 2 Florence, SC View

$140,000 3 2.5 Florence, SC View

$80,000 2 1 Florence, SC View

$79,000 3 2 Florence View

$32,000 4 1 Florence, SC View

$111,900 3 1.5 Florence, SC View

$119,750 3 2.5 Kingstree, SC View

$119,900 3 2 Florence, SC View

$103,900 3 1.5 Florence, SC View

$106,900 3 2 Quinby, SC View

$55,000 3 2 Florence, SC View

$129,500 3 2 Quinby, SC View

$94,900 3 1.5 Florence, SC View

$86,900 3 1.5 Florence, SC View

$72,900 3 1.5 Florence, SC View

$89,000 3 2 Florence, SC View

$93,900 3 2 Florence, SC View

$89,900 3 1.5 Florence, SC View

$124,500 3 2 Quinby, SC View

$73,500 3 1 Hartsville, SC View

$110,500 3 2 Florence, SC View

$143,500 3 2 Florence, SC View

$42,000 3 1.5 Florence, SC View

$22,900 4 2 Florence, SC View

$109,900 3 2 Quinby, SC View

$72,500 3 1 Florence, SC View

$132,900 3 2 Florence, SC View

$84,900 3 1.5 Florence, SC View

$109,900 3 2 Florence, SC View

$217,500 3 2.5 Florence, SC View

$139,500 3 2 Florence, SC View

$124,900 3 2 Florence, SC View

$99,900 3 2 Florence, SC View

$128,100 4 3 Florence, SC View
Page: 1 2 NEXT