|
Dorothy Corriero
(843) 656-0617
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 85 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 3000 Colton Rd | $99,900 | 1008 | 3 | 2 | View Detail |
| | $23,500 | | | | View Detail |
| 905 Cloisters Drive | $210,000 | 2570 | 4 | 2.50 | View Detail |
| 719 S Briarleigh Road | $169,900 | 2011 | 3 | 2.50 | View Detail |
| 5036 E. Milan Road | $129,900 | 1486 | 3 | 2 | View Detail |
| Lot #6 Lula Court | $99,900 | 1000 | 3 | 2 | View Detail |
| 716 Boone Circle | $129,500 | 1542 | 3 | 2 | View Detail |
| 1222 Madison Ave | $99,000 | 2943 | 3 | 1.00 | View Detail |
| 309 Bordaria Court | $129,900 | 1461 | 3 | 2 | View Detail |
| 3602 E Winlark Drive | $89,900 | 1375 | 3 | 1.5 | View Detail |
| 3112 S. Canal St. | $89,000 | 1372 | 4 | 2 | View Detail |
| 604 Brockton Lane | $110,675 | 1505 | 3 | 2 | View Detail |
| 1108 Lawrence Drive | $22,900 | 2285 | 4 | 2 | View Detail |
| 716 Boone Circle | $132,900 | 1542 | 3 | 2 | View Detail |
| 628 Hawthorne Drive | $121,260 | 2444 | 5 | 3 | View Detail |
| 1354 Chandler Circle | $171,950 | 2600 | 4 | 2 | View Detail |
| 2564 Heathway Drive | $217,500 | 2404 | 3 | 2.5 | View Detail |
| 732 Aster Drive | $142,500 | 1708 | 3 | 2.00 | View Detail |
| 1113 W. Whittier Circle | $42,000 | 1097 | 3 | 1.5 | View Detail |
| 2313 Robeson Ave | $119,900 | 1533 | 3 | 2 | View Detail |
| 3943 Meadors Road | $143,500 | 1593 | 3 | 2 | View Detail |
| 5040 E Milan Road | $112,500 | 1336 | 3 | 2 | View Detail |
| 1634 Westview Dr | $189,900 | 2017 | 3 | 2 | View Detail |
| 3673 Hebron Road | $179,900 | 2150 | 3 | 2.5 | View Detail |
| 1203 Indiantown Rd | $199,500 | 2484 | 3 | 2 | View Detail |
| 414 Wildwood Drive | $109,900 | 1370 | 3 | 2 | View Detail |
| 416 W Godbold St | $126,950 | 2060 | 4 | 3 | View Detail |
| 3702 Winlark Drive | $89,000 | 1226 | 3 | 2 | View Detail |
| 799 Boone Circle | $128,100 | 2049 | 4 | 3 | View Detail |
| 258 Quinby Circle | $129,500 | 1965 | 3 | 2 | View Detail |
| 4877 Thurgood Marshall Hwy | $99,000 | 1618 | 2 | 1.00 | View Detail |
| 606 Red Tip Circle | $114,000 | 1325 | 3 | 2 | View Detail |
| 3401 E. Winlark Drive | $55,000 | 1334 | 3 | 2 | View Detail |
| 12 York St. | $124,500 | 1637 | 3 | 2 | View Detail |
| 608 Thicket Place | $99,900 | 1108 | 3 | 2 | View Detail |
| 3536 Southbrook Circle | $159,900 | 2128 | 3 | 2 | View Detail |
| 915 Royal Street | $72,900 | 1339 | 3 | 1.5 | View Detail |
| 3606 Carroll Drive | $94,900 | 1303 | 3 | 1.5 | View Detail |
| 4000 E Milan Rd | $124,900 | 1394 | 3 | 2 | View Detail |
| 3080 Brandon Woods Rd | $79,000 | 1225 | 3 | 2 | View Detail |
| 3300 Meadowbrook | $72,500 | 1400 | 3 | 1 | View Detail |
| 200 Rosemount Drive | $177,500 | 2352 | 4 | 2.5 | View Detail |
| 3126 S Canal Drive | $151,500 | 3229 | 3 | 3.5 | View Detail |
| 3713 King George Drive | $93,900 | 1397 | 3 | 2 | View Detail |
| 616 Brockton Lane | $124,900 | 1650 | 3 | 2 | View Detail |
| 808 St. George | $214,900 | 1850 | 3 | 2 | View Detail |
| 1302 Cabrillo Drive | $140,000 | 2036 | 3 | 2.5 | View Detail |
| 113 Honeysuckle Lane | $106,900 | 1392 | 3 | 2 | View Detail |
| 2824 McDaniel Road | $59,500 | 1000 | 3 | 1.5 | View Detail |
| 519 Singleton Ave | $119,750 | 1698 | 3 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 85 listings
|
Pages:
1
2
>
|
|
|
|
|