|
Dorothy Corriero
(843) 656-0617
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 89 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 905 Cloisters Drive | $204,900 | 2570 | 4 | 2.50 | View Detail |
| 1222 Madison Ave | $99,000 | 2943 | 3 | 1.00 | View Detail |
| 3002 Colton Road | $105,000 | 1008 | 3 | 2.00 | View Detail |
| 3003 Colton Road | $119,900 | 1380 | 3 | 2.00 | View Detail |
| Lot #6 Lula Court | $99,900 | 1000 | 3 | 2 | View Detail |
| 5036 E. Milan Road | $129,900 | 1486 | 3 | 2 | View Detail |
| | $23,500 | | | | View Detail |
| 1200 Ashley Ave | $272,000 | 4022 | 5 | 3.50 | View Detail |
| 210 W College Ave | $179,900 | 2113 | 4 | 2.00 | View Detail |
| 719 S Briarleigh Road | $169,900 | 2011 | 3 | 2.50 | View Detail |
| 616 Brockton Lane | $124,900 | 1650 | 3 | 2 | View Detail |
| 3602 E Winlark Drive | $89,900 | 1375 | 3 | 1.5 | View Detail |
| 3675 Trotwood Drive | $139,500 | 1868 | 3 | 2 | View Detail |
| 912 Cloisters Dr | $242,000 | 2840 | 4 | 2.5 | View Detail |
| 2564 Heathway Drive | $217,500 | 2404 | 3 | 2.5 | View Detail |
| 3126 S Canal Drive | $151,500 | 3229 | 3 | 3.5 | View Detail |
| 1306 Mayfair Terrace | $110,500 | 1332 | 3 | 2 | View Detail |
| 716 Boone Circle | $129,900 | 1542 | 3 | 2 | View Detail |
| 258 Quinby Circle | $129,500 | 1965 | 3 | 2 | View Detail |
| 3673 Hebron Road | $179,900 | 2150 | 3 | 2.5 | View Detail |
| 3713 King George Drive | $93,900 | 1397 | 3 | 2 | View Detail |
| 716 Boone Circle | $129,500 | 1542 | 3 | 2 | View Detail |
| 608 Thicket Place | $99,900 | 1108 | 3 | 2 | View Detail |
| 113 Honeysuckle Lane | $106,900 | 1392 | 3 | 2 | View Detail |
| 628 Hawthorne Drive | $121,260 | 2444 | 5 | 3 | View Detail |
| 519 Singleton Ave | $119,750 | 1698 | 3 | 2.5 | View Detail |
| 1151 Annelle Dr | $129,900 | 1659 | 3 | 2 | View Detail |
| 1634 Westview Dr | $189,900 | 2017 | 3 | 2 | View Detail |
| 604 Brockton Lane | $110,675 | 1505 | 3 | 2 | View Detail |
| 3943 Meadors Road | $143,500 | 1593 | 3 | 2 | View Detail |
| 754 Aster Dr | $151,900 | 1841 | 4 | 2 | View Detail |
| 3209 Bennett Drive | $86,900 | 1121 | 3 | 1.5 | View Detail |
| 3606 Carroll Drive | $94,900 | 1303 | 3 | 1.5 | View Detail |
| 808 St. George | $214,900 | 1850 | 3 | 2 | View Detail |
| 629 Silverleaf Rd | $139,900 | 2301 | 3 | 2.5 | View Detail |
| 1203 Indiantown Rd | $199,500 | 2484 | 3 | 2 | View Detail |
| 2324 E Manning Street | $111,900 | 1462 | 3 | 1.5 | View Detail |
| 1113 W. Whittier Circle | $42,000 | 1097 | 3 | 1.5 | View Detail |
| 915 Royal Street | $72,900 | 1339 | 3 | 1.5 | View Detail |
| 5040 E Milan Road | $112,500 | 1336 | 3 | 2 | View Detail |
| 4877 Thurgood Marshall Hwy | $99,000 | 1618 | 2 | 1.00 | View Detail |
| 3702 Winlark Drive | $89,000 | 1226 | 3 | 2 | View Detail |
| 2616 W. Willow Dr | $32,000 | 1264 | 4 | 1 | View Detail |
| 438 N Glendale Drive | $84,900 | 1049 | 3 | 1.5 | View Detail |
| 137 Wakefield Drive | $73,500 | 1010 | 3 | 1 | View Detail |
| 939 Leyland Dr | $148,500 | 2416 | 4 | 3.5 | View Detail |
| 1108 Lawrence Drive | $22,900 | 2285 | 4 | 2 | View Detail |
| 311 E. Harlee Street | $139,900 | 3600 | 4 | 4 | View Detail |
| 12 York St. | $124,500 | 1637 | 3 | 2 | View Detail |
| 1203 Hobart Drive | $99,500 | 1218 | 3 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 89 listings
|
Pages:
1
2
>
|
|
|
|
|